<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War and Conflict Journal &#187; Middle East</title>
	<atom:link href="http://warandconflictjournal.com/category/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://warandconflictjournal.com</link>
	<description>A weblog tracking wars and conflicts around the world.</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The End of the Iraq War?  Was it Worth It?</title>
		<link>http://warandconflictjournal.com/2011/12/end_of_iraq_war_was_it_worth_it/</link>
		<comments>http://warandconflictjournal.com/2011/12/end_of_iraq_war_was_it_worth_it/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:19:20 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[American Wars]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Wars Over Oil]]></category>
		<category><![CDATA[al-qaeda]]></category>
		<category><![CDATA[al-qaida]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=343</guid>
		<description><![CDATA[Was the Iraq War worth it?  With nearly 5,000 American dead, hundreds of thousands (at least) Iraqi dead, a Shiite regime in power in Baghdad, increasing tensions between the Arab Iraqis and the Kurdish Iraqis, and a plethora of other issues, was the war worth it from the American Perspective? For more resources  on the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 541px"><a href="http://www.historyguy.com/iraq_war_links.html"><img title="Iraq War Battles" src="http://www.historyguy.com/iraq_war.gif" alt="Iraq War Battles" width="531" height="344" /></a><p class="wp-caption-text">Iraq War Battles</p></div>
<p>Was the Iraq War worth it?  With nearly 5,000 American dead, hundreds of thousands (at least) Iraqi dead, a Shiite regime in power in Baghdad, increasing tensions between the Arab Iraqis and the Kurdish Iraqis, and a plethora of other issues, was the war worth it from the American Perspective?</p>
<p>For more resources  on the Iraq War, see <a href="http://www.historyguy.com/iraq_war_links.html">http://www.historyguy.com/iraq_war_links.html</a><br />
<iframe src="http://www.youtube.com/embed/ICqp0bJRu0w" frameborder="0" width="350" height="235"></iframe><span style="color: #cc0000;"><strong>Iraq<br />
War Combat Video</strong></span></p>
<p>&nbsp;</p>
<p>Feel free to add your comments below on the worth of the Iraq War.</p>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/12/end_of_iraq_war_was_it_worth_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamist Guerrillas Bedevil Both Israel and Egypt in Sinai</title>
		<link>http://warandconflictjournal.com/2011/08/islamist-guerrillas-bedevil-both-israel-and-egypt-in-sinai/</link>
		<comments>http://warandconflictjournal.com/2011/08/islamist-guerrillas-bedevil-both-israel-and-egypt-in-sinai/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:54:29 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Arab-Israeli Wars]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Islamist Movements]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[al-qaeda]]></category>
		<category><![CDATA[al-qaida]]></category>
		<category><![CDATA[border conflict]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[sinai]]></category>
		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=328</guid>
		<description><![CDATA[On August 18, 2011, squads of heavily-armed Popular Resistance Committee (PRC)  guerrillas from Gaza travelled about 120 miles through Egyptian Sinai to attack Israeli citizens near the southern Israeli city of Eilat, killing eight Israelis. Israel retaliated with airstrikes on targets inside Gaza. The PRC is a relatively small Palestinian resistance group that has at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.historyguy.com/israeli_casualties_august_2011.jpg" alt="Israeli Casualties" /> <span style="color: #000000;">On August 18, 2011, squads of heavily-armed Popular Resistance Committee (PRC)  guerrillas from Gaza travelled about 120 miles through Egyptian Sinai to attack Israeli citizens near the southern Israeli city of Eilat, killing eight Israelis. Israel retaliated with airstrikes on targets inside Gaza. The PRC is a relatively small Palestinian resistance group that has at times served as an ally of Hamas. </span></p>
<p><span style="color: #000000;">This attack on Israel took place just as Egyptian forces began targeting Salafist Islamist guerrillas who have been attacking Egyptian  pipelines in the Sinai. These attacks by bySalafist Islamist forces believed tied to al-Qaida, prompted Egypt&#8217;s military rulers to seek permission from both Israel (due to troop level restrictions in their mutual peace agreement), and from Hamas, the Palestinian faction that rules over Gaza.  Egypt sent over 1,000 security forces backed by armored personell carriers launched a campaign to defeat the Islamist guerrillas.</span></p>
<p><span style="color: #000000;"> <a href="http://www.historyguy.com/gaza_war.htm#gazawar2011">http://www.historyguy.com/gaza_war.htm#gazawar2011</a></span></p>
<p><span style="color: #000000;"><a href="http://www.historyguy.com/wars_of_egypt.html">http://www.historyguy.com/wars_of_egypt.html</a></span></p>
<p><span style="color: #000000;">See also:</span></p>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/08/islamist-guerrillas-bedevil-both-israel-and-egypt-in-sinai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Commentary on Possible Israeli War</title>
		<link>http://warandconflictjournal.com/2011/07/interesting-commentary-on-possible-israeli-war/</link>
		<comments>http://warandconflictjournal.com/2011/07/interesting-commentary-on-possible-israeli-war/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:18:38 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Arab-Israeli Wars]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/2011/07/interesting-commentary-on-possible-israeli-war/</guid>
		<description><![CDATA[History Guy (@historyguycom) has shared a Tweet with you:  &#8220;MJayRosenberg: RT @972magazine: New on +972: Netanyahu facing mounting political challenges, has few tricks left. Will he try to start a war?]]></description>
			<content:encoded><![CDATA[<p>History Guy (@historyguycom) has shared a Tweet with you:  &#8220;MJayRosenberg: RT @972magazine: New on +972: Netanyahu facing mounting political challenges, has few tricks left. Will he try to start a war? <a href="http://t.co/JdpeWa8"">http://t.co/JdpeWa8&#8243;</a> &#8211;http://www.twitter.com/MJayRosenberg/status/97342517774790656 </p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/07/interesting-commentary-on-possible-israeli-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrian Uprising of 2011</title>
		<link>http://warandconflictjournal.com/2011/04/syrian-uprising-of-2011/</link>
		<comments>http://warandconflictjournal.com/2011/04/syrian-uprising-of-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:28:04 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Arab Revolutions]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Weekly Conflict Update]]></category>
		<category><![CDATA[arab unrest]]></category>
		<category><![CDATA[arab uprisings]]></category>
		<category><![CDATA[assad]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=313</guid>
		<description><![CDATA[Syrian Uprising Timeline (2011) Syrian Flag Bashar al-Assad, President of Syria Syria has been a dictatorship run by the Assad family since 1970. In that year, Hafez al-Assad, the Defense Minister, launched a coup that put him in power. Upon the death of Hafez al-Assad in 2000, his son, Bashar al-Assad, became President of Syria. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: small; color: #cc0000; font-family: Times New Roman;"><strong>Syrian Uprising Timeline</strong></span></p>
<p style="text-align: center;"><span style="font-size: small; color: #cc0000; font-family: Times New Roman;"><strong>(2011)</strong></span></p>
<p style="text-align: center;"><img src="http://www.historyguy.com/syria.gif" alt="Syrian Flag" width="131" height="88" align="bottom" /></p>
<p style="text-align: center;"><span style="color: #cc0000;"><em>Syrian Flag</em></span></p>
<p style="text-align: center;"><img src="http://www.historyguy.com/bashar_al_assad.jpg" alt="Bashar al-Assad" width="298" height="420" align="bottom" /></p>
<p style="text-align: center;"><span style="color: #990000;"><em>Bashar al-Assad, President of Syria</em></span></p>
<blockquote><p>Syria has been a dictatorship run by the Assad family since 1970. In that year, Hafez al-Assad, the Defense Minister, launched a coup that put him in power. Upon the death of Hafez al-Assad in 2000, his son, Bashar al-Assad, became President of Syria. Both Assads used terror and force to remain in power. The elder Assad suppressed a rebellion in 1982 in the city of Hama by unleashing the Syrian military on that city. At least 10,000 people, mostly innocent civilians, died in that uprising.In March, 2011, as part of the &#8220;Arab Spring&#8221; rebellions throughout the Middle East, protests began in Syria, and rose to the level of an anti-government uprising resulting in at least hundreds of deaths. for a timeline of the Syrian unrest and uprisings of 2011, go to <a href="http://www.historyguy.com/syrian_uprising_2011.htm">http://www.historyguy.com/syrian_uprising_2011.htm</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/04/syrian-uprising-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War in Libya</title>
		<link>http://warandconflictjournal.com/2011/03/war-in-libya/</link>
		<comments>http://warandconflictjournal.com/2011/03/war-in-libya/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:30:52 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[American Wars]]></category>
		<category><![CDATA[Arab Revolutions]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Middle East Revolutions]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Wars Over Oil]]></category>
		<category><![CDATA[Weekly Conflict Update]]></category>
		<category><![CDATA[american intervention]]></category>
		<category><![CDATA[american military]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[libya war]]></category>
		<category><![CDATA[libyan revolution]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=304</guid>
		<description><![CDATA[The Libyan War  http://www.historyguy.com/libyan_war_2011.htm   Libyan rebels hoisting the pre-Gadhafi Libyan flag The Libyan War began as a protest movement against long-time Libyan leader Colonel Muamar Gadhafi and quickly escalated into a full-scale civil war. As the Libyan government forces increased their use of deadly force on the rebels, the United Nations imposed a &#8220;No-Fly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; color: #cc0000;"><strong>The Libyan War</strong></span></p>
<p> <a href="http://www.historyguy.com/libyan_war_2011.htm">http://www.historyguy.com/libyan_war_2011.htm</a></p>
<p> <img src="http://www.historyguy.com/libya_war_2011.jpg" alt="Libya War 2011" width="300" height="225" align="bottom" /></p>
<p><span style="color: #cc0000;"><em>Libyan rebels hoisting the pre-Gadhafi Libyan flag</em></span></p>
<blockquote><p><span style="font-family: Times New Roman;">The Libyan War began as a protest movement against long-time Libyan leader Colonel Muamar Gadhafi and quickly escalated into a full-scale civil war. As the Libyan government forces increased their use of deadly force on the rebels, the United Nations imposed a &#8220;No-Fly Zone&#8221; over Libya in order to &#8220;protect Libyan civilians.&#8221; The Libyan No-Fly Zone&#8217;s enforcement was undertaken by a coalition of European nations and the United States. The Libyan No-Fly Zone was begun with airstrikes and ship-borne missile strikes at Libyan air-defence installations as well as Libyan ground forces.</span><span style="font-size: xx-small; color: #cc0000; font-family: Times New Roman;"><strong>Names of the Conflict:</strong></span></p>
<blockquote><p><span style="font-size: xx-small; color: #cc0000; font-family: Times New Roman;"><strong>The Libyan War of 2011</strong></span><span style="font-size: xx-small; color: #cc0000; font-family: Times New Roman;"><strong>Libyan No-Fly Zone War</strong></span></p>
<p><span style="font-size: xx-small; color: #cc0000; font-family: Times New Roman;"><strong>Libyan Uprising of 2011</strong></span></p>
<p><span style="font-size: xx-small; color: #cc0000; font-family: Times New Roman;"><strong>Libyan Civil War</strong></span></p></blockquote>
<p><span style="font-size: xx-small; color: #336666; font-family: Times New Roman;"><strong>Operational Names of Nations Intervening in Libya:</strong></span></p>
<blockquote>
<blockquote><p><span style="font-size: xx-small; color: #336666; font-family: Times New Roman;"><strong>Operation Odyssey Dawn (United States)</strong></span><span style="font-size: xx-small; color: #336666; font-family: Times New Roman;"><strong>Operation Ellamy (United Kingdom)</strong></span></p>
<p><span style="font-size: xx-small; color: #336666; font-family: Times New Roman;"><strong>Opération Harmattan (France)</strong></span></p>
<p><span style="font-size: xx-small; color: #336666; font-family: Times New Roman;"><strong>Operation Mobile (Canada)</strong></span></p></blockquote>
</blockquote>
<p><span style="font-family: Times New Roman;"><strong>DATES OF CONFLICT:</strong></span></p>
<p><span style="color: #148208; font-family: Times New Roman;"><strong>BEGAN: February 15, 2011&#8211;</strong>Protests against the Libyan government began</span></p>
<blockquote><p><span style="color: #148208; font-family: Times New Roman;"><strong><em>Foreign Intervention Began: March 19, 2011</em></strong></span></p></blockquote>
<p><span style="color: #148208; font-family: Times New Roman;"><strong>ENDED: </strong>Ongoing</span></p>
<p><span style="font-size: xx-small; color: #cc0000;"><strong> Libyan War Sources and Links:</strong></span></p>
<p><a href="http://en.wikipedia.org/wiki/2011_Libyan_uprising">Libya Uprising 2011</a>&#8211;Wikipedia article</p>
<p><a href="http://www.stratfor.com/analysis/20110319-libyan-war-2011">The Libyan War of 2011</a>-Stratfor</p>
<p><a href="http://en.wikipedia.org/wiki/2011_military_intervention_in_Libya">2011 military intervention in Libya</a>&#8211;Wikipedia article</p>
<p><a href="http://blogs.wsj.com/washwire/2011/03/24/is-it-a-war-libya-terminology-is-tangled/">Is It a War? Libya Terminology Is Tangled</a>&#8211;Wall Street Journal</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/03/war-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya Revolution Events February 24, 2011</title>
		<link>http://warandconflictjournal.com/2011/02/libya-revolution-events-february-24-2011/</link>
		<comments>http://warandconflictjournal.com/2011/02/libya-revolution-events-february-24-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:27:04 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Middle East Revolutions]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Wars Over Oil]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[libyan revolution]]></category>
		<category><![CDATA[middle east unrest]]></category>
		<category><![CDATA[rebels]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=301</guid>
		<description><![CDATA[Events in Libya February 24, 2011: &#8211;Forces loyal to the Libyan government counter-attacked rebels in the town of Zawiya, 30 miles west of Tripoli, and at the small airport outside Misrata, Libya&#8217;s third largest city. &#8211;World oil prices reached $120 a barrel due to concerns over the violence in Libya and the fear of further [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Events in Libya February 24, 2011:</strong></p>
<p>&#8211;Forces loyal to the Libyan government counter-attacked rebels in the town of Zawiya, 30 miles west of Tripoli, and at the small airport outside Misrata, Libya&#8217;s third largest city.</p>
<p>&#8211;World oil prices reached $120 a barrel due to concerns over the violence in Libya and the fear of further revolt in the oil-producing regions of the Middle East.</p>
<p>&#8211;Gadhafi&#8217;s cousin, Gadhaf al-Dam, an aide who served as Gadhafi&#8217;s personal ambassador to other nations, defected to Egypt and denounced the Libyan dictator.</p>
<p><strong> </strong></p>
<p><strong>Libyan History: </strong></p>
<p><a href="http://www.historyguy.com/wars_of_libya.htm">http://www.historyguy.com/wars_of_libya.htm</a></p>
<p><a href="http://www.historyguy.com/libya_unrest_timeline_2011.htm">http://www.historyguy.com/libya_unrest_timeline_2011.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/02/libya-revolution-events-february-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya Unrest Timeline</title>
		<link>http://warandconflictjournal.com/2011/02/libya-unrest-timeline/</link>
		<comments>http://warandconflictjournal.com/2011/02/libya-unrest-timeline/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:02:17 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab Revolutions]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Islamist Movements]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Middle East Revolutions]]></category>
		<category><![CDATA[arab uprisings]]></category>
		<category><![CDATA[libya]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=297</guid>
		<description><![CDATA[Political Unrest in Libya Timeline (February, 2011) Libyan Flag   February 14&#8211;Three days after the fall of Egyptian President Hosni Mubarak, calls go out on Facebook for peaceful demonstrations in Libya against long-time dictator, Muammar Gadhafi. Gadhaff has ruled over Libya for more than four decades, and had supported theMubarak during the Egyptian uprising. February 16&#8211;Some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: small; color: #cc0000; font-family: Times New Roman;"><strong>Political Unrest in Libya Timeline</strong></span></p>
<p style="text-align: center;"><span style="font-size: small; color: #cc0000; font-family: Times New Roman;"><strong>(February, 2011)</strong></span></p>
<p style="text-align: center;"><img src="http://www.historyguy.com/libya.gif" alt="Libyan Flag" width="175" height="88" align="middle" /></p>
<p style="text-align: center;"><span style="color: #cc0000;"><em>Libyan Flag</em></span></p>
<blockquote><p>  <strong>February 14</strong>&#8211;Three days after the fall of <a href="http://www.historyguy.com/worldbiography/mubarak_hosni_egypt.htm">Egyptian President Hosni Mubarak</a>, calls go out on Facebook for peaceful demonstrations in Libya against long-time dictator, Muammar Gadhafi. Gadhaff has ruled over Libya for more than four decades, and had supported theMubarak during the Egyptian uprising.</p>
<p><strong>February 16</strong>&#8211;Some 200 protestersin the coastal city of Benghazi showed support for human rights activist Fathi Terbil a dissident lawyer. Several protesters are arrested by the police.</p>
<p><strong>February 17</strong>&#8211;Libya&#8217;s state-run media claimes that the government has released 110 political prisoners and that the possibility existed of major changes to the government. Calls are again posted on websites for a &#8220;Day of Rage&#8221; on the five-year anniversary of the shooting deaths of 14 protesters in 2006 in an Islamist rally in Benghazi. Seven people are killed in clashes between security forces and anti-government protesters.</p>
<p><strong>February 18</strong>&#8211;Pro-government demonstrators take to the streets in the nation&#8217;s capital in support of Gadhafi. Images from state television, labeled as &#8220;live,&#8221; feature men chanting pro-Gadhafi slogans, waving flags and singing around the Libyan leader&#8217;s limousine as it creeps through the capital of Tripoli. In Benghazi, human rights groups and protesters are attacked by pro-government security forces. Of the tens of thousands of protesters who take to the streets, at least 20 are killed and 200 are wounded by security forces firing into the crowds.</p>
<p><strong>February 19</strong>&#8211;Protests turn more violent. In Benghazi, bloody clashes erupt, with soldiers firing tear gas and bullets at the crowds of protesters. At least 30 people are killed, most of them from gunshot wounds to the head. Protests have erupt in cities across the country, including al-Baida, Ajdabiya and Misratah, where anti-government protesters leaving noon prayers at a local mosque were confronted by crowds supporting oLibyan leader Moammar Gadhafi. Human Rights Watch reports that 84 people have been killed in Libyan demonstrations since Tuesday.</p>
<p><strong>February 20</strong>&#8211;Violence surges in Libya&#8217;s second-largest city Benghazi where protesters take control of the city. Anti-government demonstrations also break out in Tripoli, the death toll from six days of unrest has killed at least 219 people nationwide.</p>
<p><strong>February 21</strong>&#8211;Early on the morning of Monday, February 21, Gadhafi&#8217;s son, Saif al-Islam Gadhafi, appears on state television to warn demonstrators that if their protests do not subside, the country could fall into a civil war.</p>
<p><a href="http://www.historyguy.com/libya_unrest_timeline_2011.htm">http://www.historyguy.com/libya_unrest_timeline_2011.htm</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/02/libya-unrest-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Violence Growing Concern for U.S. and Potential Gain for Iran</title>
		<link>http://warandconflictjournal.com/2011/02/bahrain-violence-growing-concern-for-u-s-and-potential-gain-for-iran/</link>
		<comments>http://warandconflictjournal.com/2011/02/bahrain-violence-growing-concern-for-u-s-and-potential-gain-for-iran/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:27:45 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran_]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[arab unrest]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[gulf region]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[middle east unrest]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[shiite]]></category>
		<category><![CDATA[sunni]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=295</guid>
		<description><![CDATA[Apparantly learning from the fall of long-ruling regimes in Tunisia and Egypt, Bahrain&#8217;s military took control of the capital Thursday, February 17, 2011, only hours after riot police firing birdshot, rubber bullets and teargas stormed an anti-government protest camp, killing at least five people and wounding more than 230. The Bahrain government, dominated by the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparantly learning from the fall of long-ruling regimes in Tunisia and Egypt, Bahrain&#8217;s military took control of the capital Thursday, February 17, 2011, only hours after riot police firing birdshot, rubber bullets and teargas stormed an anti-government protest camp, killing at least five people and wounding more than 230. The Bahrain government, dominated by the minority Sunnis, moved swiftly to crush the nascent, largely Shiite-led protests against the government. The implications for the United States if Bahrain falls to the Shiites, or falls into violent chaos, are very serious. Bahrain serves as the &#8220;home port&#8221; for the United States Navy&#8217;s 5th Fleet, and is therefore a bulwark for the whole Sunni-dominated Arabian Peninsula against influence and power from Shiite-ruled Iran.</p>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/02/bahrain-violence-growing-concern-for-u-s-and-potential-gain-for-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Unrest Timeline</title>
		<link>http://warandconflictjournal.com/2011/01/egypt-unrest-timeline/</link>
		<comments>http://warandconflictjournal.com/2011/01/egypt-unrest-timeline/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:04:13 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Islamist Movements]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[egypt]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=285</guid>
		<description><![CDATA[A new timeline of the unrest and the revolt in Egypt is now at http://www.historyguy.com/egypt_unrest_timeline_2011.htm]]></description>
			<content:encoded><![CDATA[<p>A new timeline of the unrest and the revolt in Egypt is now at <a href="http://www.historyguy.com/egypt_unrest_timeline_2011.htm">http://www.historyguy.com/egypt_unrest_timeline_2011.htm</a></p>
<div class="wp-caption alignnone" style="width: 470px"><a href="http://www.historyguy.com/egypt_unrest_timeline_2011.htm"><img title="Egyptian Troops in Cairo" src="http://www.historyguy.com/egyptian_army_in_cairo_2011.gif" alt="Egyptian Troops in Cairo" width="460" height="287" /></a><p class="wp-caption-text">Egyptian Troops in Cairo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://warandconflictjournal.com/2011/01/egypt-unrest-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gaza War Inevitable?</title>
		<link>http://warandconflictjournal.com/2010/12/new-gaza-war-inevitable/</link>
		<comments>http://warandconflictjournal.com/2010/12/new-gaza-war-inevitable/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:16:50 +0000</pubDate>
		<dc:creator>War and Conflict Journal</dc:creator>
				<category><![CDATA[Arab-Israeli Wars]]></category>
		<category><![CDATA[Islamist Movements]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[gaza war]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[Palestinians]]></category>

		<guid isPermaLink="false">http://warandconflictjournal.com/?p=272</guid>
		<description><![CDATA[New Gaza war &#8216;a question of when, not if&#8217; The UN says at least 62 Palestinians have been killed by Israeli action in Gaza so far this year A senior Israeli army officer has told the BBC that as long as Hamas remains in control of the Gaza Strip, another war is &#8220;a question of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Gaza war &#8216;a question of when, not if&#8217;</strong></p>
<p>The UN says at least 62 Palestinians have been killed by Israeli action in Gaza so far this year</p>
<p>A senior Israeli army officer has told the BBC that as long as Hamas remains in control of the Gaza Strip, another war is &#8220;a question of when, not if&#8221;.</p>
<p>He said the Palestinian Islamist group had rearmed so much since the Israeli offensive two years ago that it was now in a stronger position militarily.</p>
<p>There has been an increase in rocket fire coming from Gaza in the past week.</p>
<p>Earlier, Israeli defense officials said tanks fitted with a new missile defense system would be deployed near Gaza.</p>
<p>The Israeli-developed active protection system (APS) known as Trophy is designed to destroy missiles like the Russian-made AT-14 Kornet, one of which hit a Merkava Mk3 tank on 6 December.</p>
<p>The laser-guided missile &#8211; which carries 10kg (22lb) of high explosive &#8211; penetrated the tank&#8217;s armour, but did not injure its crew.</p>
<p>&#8220;Fortunately, it did not explode within the tank. It is a heavy missile that is among the most dangerous that we have seen on this front and was not used even during the Lebanon war,&#8221; Israeli Chief-of-Staff Lt-Gen Gabi Ashkenazi told a closed-door parliamentary session on Tuesday.</p>
<p>According to  Lt-Gen Gabi Ashkenazi Israeli Chief-of-Staff</p>
<p>&#8220;The situation in the south is very fragile and explosive.&#8221;</p>
<p>The Trophy APS, which has so far been fitted to a battalion of more advanced Merkava Mk4 tanks, uses radars and sensors to identify threats, then releases special explosives to neutralize them.</p>
<p>No Palestinian militant groups have said they were behind the attack.</p>
